Registration Fees
Registration includes access to all keynote sessions, paper presentations, workshops, conference materials, certificate, lunch and refreshments for all three days.
Physical / Offline Participation
| Category | Early Bird (INR) | Regular (INR) | Early Bird (USD) | Regular (USD) |
|---|---|---|---|---|
| Indian Academic (Faculty) | ₹1,200 | ₹1,500 | — | — |
| Indian Academic (Research Scholar) | ₹1,000 | ₹1,200 | — | — |
| Indian Academic (Student) | ₹700 | ₹800 | — | — |
| Indian Industry Professional | ₹4,000 | ₹5,000 | — | — |
| International Participant | — | — | $75 | $100 |
| International Student | — | — | $40 | $50 |
| Attendee (No Paper) | ₹500 | ₹700 | $75 | $100 |
Online / Virtual Participation
| Category | Early Bird (INR) | Regular (INR) | Early Bird (USD) | Regular (USD) |
|---|---|---|---|---|
| Indian Academic (Faculty) | ₹1,000 | ₹1,200 | — | — |
| Indian Academic (Research Scholar) | ₹800 | ₹1,000 | — | — |
| Indian Academic (Student) | ₹500 | ₹700 | — | — |
| Indian Industry Professional | ₹2,000 | ₹3,000 | — | — |
| International Participant | — | — | $50 | $75 |
| International Student | — | — | $40 | $50 |
| Attendee (No Paper) | ₹500 | ₹700 | $50 | $50 |
Early Bird Deadline: October 15, 2026. After this date, regular rates apply.
Registration fee includes conference kit, lunches, tea breaks, and certificate of participation.
GST (18%) will be applicable for Indian participants.
Early Bird Deadline
Oct 15, 2026
Regular Registration
Oct 16 – Nov 27, 2026
Spot Registration
Dec 4, 2026
Payment Methods
UPI / NEFT / Card